| TABLE 1 - CONCEPTUAL ESTIMATING LOCATION COST FACTORS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Basis | Imported Material (Average) | Labor | |||||||
| Country | Exchange rate / $ | Duty, % | Freight, % | VAT, % | Imported Material Index | Local Material Index | $/hour | Produc- tivity Factor | Location Cost Factor |
| Australia | 1.42 A$ | 0 to 7 | 15 | 20 | 1.35 | 1.3 | 24.80 | 1.6 | 1.4 |
| Brazil | 1.10 Real | 14 | 10 | 18 | 1.42 | 1.2 | 4.00 | 1.8 | 1.1 |
| Canada | 1.40 C$ | 0 | 5 | 7 to 19.84 | 1.07 | 1.0 | 20.15 | 1.2 | 1.0 |
| China | 8.32 Renm | 8 | 10 | 17 | 1.35 | 0.7 | 3.00 | 3.0 | 1.0 |
| France | 5.8 Fr | 0 | 5 | 18.6 | 1.236 | 1.2 | 19.83 | 1.2 | 1.15 |
| Germany | 1.72 DM | 0 | 5 | 0 | 1.05 | 1.15 | 36.57 | 1.1 | 1.2 |
| India | 36.4 Rupee | 65 max | 20 | 0 | 1.85 | 1.1 | 2.01 | 3.0 | 1.0 |
| Japan | 122.5 Yen | 3.4 | 10 | 3 | 1.13 | 1.4 | 27.30 | 1.0 | 1.35 |
| Mexico | 8.2 New Peso | 7 | 5 | 10 | 1.22 | 1.25 | 3.38 | 1.7 | 1.0 |
| Poland | 3.4 Zloty | 14 | 10 | 22 | 1.46 | 0.8 | 10.33 | 1.7 | 0.95 |
| Saudi Arabia | 3.75 Riyal | 0 to 12 | 15 | 0 | 1.15 | 1.2 | 5.00 | 1.6 | 1.0 |
| South Africa | 4.8 Rand | 5 | 15 | 10 | 1.30 | 1.1 | 17.82 | 1.3 | 1.1 |
| United Arab Emirates | 3.67 Dirham | 1 | 10 | 0 | 1.11 | 1.0 | 4.03 | 1.6 | 0.95 |
| United Kingdom | 0.60 Pound | 0 | 10 | 17.5 | 1.275 | 1.3 | 42.58 | 1.2 | 1.4 |
| Notes: 1. Duties for Australia and Saudi Arabia = 0 for imported materials which are not available domestically. 2. Australian sales taxes of 20 percent apply to local material. 3. Canadian VAT varies from 7 percent to 19.84 percent depending upon the province or territory. 4. China duties are shown for the special enterprise zones. Duties are higher elsewhere in China. 5. India may grant concessional duties for major projects. Duties as low as 20% have been granted for recent power projects. Although there is no VAT in India, a national sales tax of 4% plus state sales taxes of 4 to 15% apply to local material. 6. United Arab Emirates duty is 4 percent minus a subsequent rebate of 3 percent for a net of 1 percent. | |||||||||
| TABLE 2 - INTERNATIONAL LABOR PRODUCTIVITY FACTORS | ||
|---|---|---|
| Basis: Southeast United States (Non Union) = 1.0. | ||
| United States Locations | Non Union | Union |
| Southeast (Carolinas, Florida, etc.) | 1.0 | --- |
| Alabama/Georgia | --- | 1.3 |
| Alaska | --- | 1.9 |
| Arizona/California | 1.1 | 1.2 |
| Colorado/Utah/Wyoming | --- | 1.5 |
| Hawaii | --- | 1.5 |
| Illinois | --- | 1.6 |
| Northeast | --- | 1.6 |
| Northwest | --- | 1.6 |
| Texas | 1.1 | 1.2 |
| Other Countries | Average | Remote Areas |
| Australia | 1.6 | --- |
| Belgium | 1.3 | --- |
| Brazil | 1.8 | --- |
| Canada | 1.2 | --- |
| China | 2.2 | --- |
| Eastern Europe | 2.0 | --- |
| Finland | 1.7 | --- |
| France | 1.3 | --- |
| Germany | 1.1 | --- |
| Great Britain | 1.5 | --- |
| Hong Kong | 1.5 | --- |
| India | 2.5 | --- |
| Indonesia | 1.9 | --- |
| Ireland | 1.65 | --- |
| Israel | 1.8 | --- |
| Italy | 1.4 | --- |
| Japan | 1.1 | --- |
| Kuwait | 2.1 | --- |
| Malaysia | 1.9 | --- |
| Mexico | 1.5 | 1.8 |
| Netherlands | 1.35 | --- |
| New Zealand | 1.5 | --- |
| Norway | 1.75 | --- |
| Pakistan | 2.2 | --- |
| Philippines | 2.5 | --- |
| Poland | 1.9 | --- |
| Russia | 2.0 | --- |
| Saudi Arabia | 1.6 | --- |
| Singapore | 1.6 | --- |
| South Africa | 1.4 | 1.9 |
| South Korea | 1.3 | --- |
| Spain | 1.7 | --- |
| Sri Lanka | 2.5 | --- |
| Sweden | 1.35 | --- |
| Switzerland | 1.5 | --- |
| Taiwan | 1.3 | --- |
| United Arab Emirates | 1.7 | --- |
| Venezuela | 1.65 | 1.8 |
| Productivity factors are heavily influenced by weather (rain, cold/heat, etc.), culture and work ethic, religion, inherent trade skills, available resources and infrastructure, and site conditions. The above factors are averages only and must be adjusted as appropriate for specific conditions and location. | ||
| TABLE 3 - INTERNATIONAL DATA SOURCES: MULTIPLE COUNTRY |
|---|
| Foreign Labor Trends(15) -- periodic reports of labor trends and costs for specific countries--includes key labor indicators, information on unionization, labor availability, recent developments affecting the workforce, etc. Each report covers one specific country and is prepared by the American Embassy staff in that particular country. |
| Hanscomb/Means International Construction Cost Intelligence Report(16) -- newsletter--provides comparative building construction cost information for many countries. |
| U.N. Monthly Bulletin of Statistics(29) -- includes a variety of production, trade, financial, commodities, construction, wage, and other cost/price indexes and statistics for about 190 countries. |
| Engineering News-Record(30) -- weekly magazine--primarily U.S. and Canada, variety of commercial/industrial construction and builders' indexes plus materials prices and labor rates; substantial North American data featured in "Quarterly Cost Roundup" issues; "World Parameter Costs" column features building costs for one or two countries per quarterly issue. |
| Costos de Construccion Pesada y Edificacion (Heavy Construction and Building Costs)(31) -- cost estimating database on building, industrial and heavy construction reflecting costing in Mexico and other Latin American countries, eg, Bolivia, Venezuela, Panama, Brazil, and Chile. |
| Spon's Architects' and Builders' Price Book(32) -- contains a European section for tendering and costs of labor and materials in 13 countries. Spon's European Construction Costs Handbook provides coverage of 28 countries in Europe plus the United States and Japan. Spon's Asia Pacific Construction Costs Handbook provides similar coverage of 15 countries in Asia plus the United States and the United Kingdom. Spon's Middle East Construction Price Book is a two volume set which provides detailed unit cost information for 6 Middle East countries. The two handbooks and the Middle East books are also distributed by the R.S. Means Co.(33) in North America. |
| R.S. Means Co.(33) -- various cost books published annually for building and industrial construction in the U.S. and Canada. |
| Richardson Engineering Services(34) -- unit cost database published for U.S. and Canada building and general construction; special estimating set for process plant construction; International Construction Factors Location Cost Manual for 16 countries worldwide. |
| International Construction Costs and Reference Data Yearbook(28) -- provides detailed information on construction costs, including fully loaded labor rates, for 30 countries. |
| TABLE 4 - SAMPLE LOCATION FACTORS* | |||
|---|---|---|---|
| Massa's Labor Productivity Factors(3,4) | Bridgewater's Factors for Chemical Plants(38) | ||
| Location | US= 1.0 | UK= 1.0 | US=1.0 |
| Algeria | 1.82 | -- | -- |
| Australia | 1.20 (0.96-1.45) | 1.4 | 1.3 |
| Argentina | 2.00 (1.30-2.60) | -- | -- |
| Austria | 1.60 (1.57-2.10) | 1.1 | 1.0 |
| Belgium | 1.14 (1.14-1.50) | 1.1 | 1.0 |
| Canada, East | 1.14 (1.08-1.17) | -- | -- |
| Canada, West | 1.07 (1.02-1.11) | -- | -- |
| Canada | -- | 1.25 | 1.15 |
| Central Africa | -- | 2.0 | 2.0 |
| Central America | -- | 1.1 | 1.0 |
| Chile | 2.70 (2.00-2.90) | -- | -- |
| China (imported element) | -- | 1.2 | 1.1 |
| China (indigenous element) | -- | 0.6 | 0.55 |
| Colombia | 3.05 | -- | -- |
| Denmark | 1.28 (1.25-1.30) | 1.1 | 1.0 |
| Egypt | 2.05 | -- | -- |
| Finland | 1.28 (1.24-1.28) | 1.3 | 1.2 |
| France | 1.52 (0.80-1.54) | 1.05 | 0.95 |
| Germany (West) | 1.20 (1.00-1.33) | 1.1 | 1.0 |
| Ghana | 3.50 | -- | -- |
| Greece | 1.49 | 1.0 | 0.9 |
| India | 4.00 (2.50-10.0) | -- | -- |
| India (imported element) | -- | 2.0 | 1.8 |
| India (indigenous element) | -- | 0.7 | 0.65 |
| Iran | 4.00 | -- | -- |
| Iraq | 3.50 | -- | -- |
| Ireland | -- | 0.9 | 0.8 |
| Italy | 1.48 (1.10-1.48) | 1.0 | 0.9 |
| Japan | 1.54 (1.00-2.00) | 1.0 | 0.9 |
| Malaysia | -- | 0.9 | 0.8 |
| Mexico | 1.56 (1.54-3.15) | -- | -- |
| Middle East | -- | 1.2 | 1.1 |
| Netherlands | 1.25 (1.25-1.60) | 1.1 | 1.0 |
| Newfoundland | -- | 1.3 | 1.2 |
| New Zealand | -- | 1.4 | 1.3 |
| Nicaragua | 2.67 | -- | -- |
| Nigeria | 2.22 | -- | -- |
| North Africa (imported element) | -- | 1.2 | 1.1 |
| North Africa (indigenous element) | -- | 0.8 | 0.75 |
| Norway | 1.23 | 1.2 | 1.1 |
| Philippines | 2.86 | -- | -- |
| Portugal | 1.66 | 0.8 | 0.75 |
| Puerto Rico | 1.54 | -- | -- |
| Singapore | 4.00 | -- | -- |
| South Africa | 1.58 | 1.25 | 1.15 |
| South America (N) | -- | 1.5 | 1.35 |
| South America (S) | -- | 2.5 | 2.25 |
| Spain | 1.74 | -- | -- |
| Spain (imported element) | -- | 1.3 | 1.2 |
| Spain (indigenous element) | -- | 0.8 | 0.75 |
| Sri Lanka (Ceylon) | 3.50 | -- | -- |
| Sweden | 1.18 (1.10-1.20) | 1.2 | 1.1 |
| Switzerland | -- | 1.2 | 1.1 |
| Taiwan | 1.52 (1.52-7.20) | -- | -- |
| Thailand | 2.82 | -- | -- |
| Turkey | 2.32 | 1.1 | 1.0 |
| United Kingdom | 1.53 (0.70-2.46) | 1.0 | 0.9 |
| United States | 1.00 | 1.1 | 1.0 |
| Venezuela | 2.00 | -- | -- |
| *Note: Increase chemical plant factor by 10% for each 1000 miles or part of 1000 miles that the new plant
location is distant from a major manufacturing or import center or both. When materials or labor, or both,
are obtained from more than a single source, pro-rate the appropriate factors. Factors do not consider
investment incentives. Note also that the Bridgewater factors reflect currency exchange rates prevailing in the late 1970's. Appropriate adjustments must therefore be made prior to using these factors today. | |||
| TABLE 5 - COUNTRY INDEXES | |
|---|---|
| Country/Index | Comments |
| Australia | |
| Building Cost Index | Construction labor and material costs(40) |
| Construction Cost Index | Weekly earnings; building and nonbuilding materials(41) |
| Australia Builder | Price information on raw materials(42) |
| Cordells Building Cost Book | Price information for non-residential building(43) |
| Monthly Summary of Statistics | Manufacturing articles: materials, building/non-building materials, metallic materials, wage rates; indexes(44) |
| Brazil | |
| Revista de Precos | Cost/price indexes for residential and non-residential construction; Portuguese(45) |
| Boletim de Custos | Cost/price indexes for residential and non-residential construction; Portuguese(46) |
| A Construcao | Residential and non-residential construction and project costs; Portuguese(47) |
| Conjuntura | Indexes for industrial machinery and equipment; residential and non-residential construction material; Portuguese(48) |
| NTC--Associacao Nacional dos Transportadores de Cargas | Transportation rates for industrial materials; Portuguese(49) |
| Canada | |
| Statistics Canada | Variety of cost/price indexes for construction costs and capital expenditures; English and French(50) |
| England | |
| A.Cost.E. Indices of Erected Plant Costs | Indexes of erected cost of typical process plants(51) |
| Price Index Numbers for Current Cost Accounting | Indexes for non-residential construction, machinery, equipment(52) |
| France | |
| Index Coefficients | General index for building and machinery replacement costs(53) |
| Italy | |
| Indicatori Mensili | Government statistics and indexes; Italian(54) |
| Index | Costs and indexes for various industries; Italian(55) |
| Prezzi Informativi Delle Opere Edili in Milano | Indexes for residential and non-residential construction, consumer prices, raw materials, and wage rates; Italian(56) |
| Japan | |
| Construction Price Indexes by Year, Price Indexes of General Machinery and Equipment | Non-Life Insurance Institute publication for use by industrial insurers in Japan; English(57) |
| MRC Monthly Standard Building Cost Indexes and Unit Price Data Bulletin | Cost indexes of many components of construction and certain building types; Japanese(58) |
| Mexico | |
| Cifras de la Construccion | General construction index; Spanish(59) |
| Indice Nacional de Precios al Consumidor | Consumer price index; Spanish(60) |
| The Netherlands | |
| Die Workgroep Begrotings Problemen in de Chemische Industrie (WEBCI) | Unit prices for chemical plant construction in the Netherlands; Dutch(61) |
| New Zealand | |
| Ministry of Works and Development Construction Cost Index | Weighted construction cost index(62) |
| Monthly Abstract of Statistics | Variety of labor force indexes by industry; residential construction, wage rates, other(63) |
| Germany | |
| Fachserie 17: Preise | Indexes for general machinery and building construction: German(64) |
| United States | |
| General Purpose Indexes: Engineering News-Record, 20-city construction cost Engineering News-Record, 20-city building cost U.S. Dept. of Commerce, composite(65) BuRec, general building Construction Industry Institute, construction price(66) Factory Mutual, industrial building Handy Whitman, building construction(67) Lee Saylor, Inc., material/labor R.S. Means construction cost(33) | |
| Selling Price Indexes, Building: Fru-Con Corp., industrial Lee Saylor, Inc., subcontractor Turner, general building(68) Smith, Hinchman & Grylls, general(69) | |
| Valuation Indexes: Boeckh, 20-city commercial/manufacturing(70) Marshall & Swift, industrial equipment(71-72) | |
| Special Purpose: Nelson-Farrar refinery cost inflation index Chemical Engineering, plant cost(72) Federal Highway Construction Bid Price(73) Handy Whitman, public utility construction BuLabor Statistics Consumer Price Index(74) BuLabor Statistics Producers Price Index(65) AED Average Rental Rates for Construction Equipment(75) | |
| Note: Many of the above listed indexes for the United States are published regularly in the Engineering News-Record "Quarterly Cost Roundup" issues.(30) | |
| TABLE 6 - COUNTRY DATABASES FOR PROJECT COSTS | |
|---|---|
| Country | Source |
| Australia | Building Economist(76), quarterly Cordells Building Cost Book(43) Rawlinsons(82), various books |
| Brazil | A Construcao(7) Conjuntura(48), monthly Empresa de Obras Públicas-RJ(84), various publications |
| Canada | R.S. Means(33), various books Richardson Engineering(34), data books |
| China | Shenzhen Construction Quotation Price Management Department(77) |
| Mexico | Costos de Construccion Pesada y Edificacion(31) COSTOS Edicion Nacional(80) Costos Por Metro Cuadrado de Construccion(81) |
| Netherlands | DACE Price Booklet (Prijzenboekje)(61) |
| Russia | Co-Invest(79), various publications R.S. Means(33), various publications |
| United Kingdon | E & FN Spon(32), various books |
| United States | R.S. Means(33), various books Richardson Engineering(34), data books |
| Vietnam | Vietnam Construction Investment Guide, Rawlinsons(82) Construction and Development in Vietnam, Davis Langdon & Seah(83) R.S. Means(33), various publications |
| TABLE 7 - MEMBER SOCIETIES OF THE INTERNATIONAL COST ENGINEERING COUNCIL (ICEC) AND THE INTERNATIONAL PROJECT MANAGEMENT ASSOCIATION (IPMA) | |||
|---|---|---|---|
| Society | Country | ICEC Member | IPMA Member |
| AACE-CANADA, The Canadian Association of Cost Engineers | Canada | Yes | No |
| AACE International, the Association for the Advancement of Cost Engineering (AACE-I) (chapters in Canada, Saudi Arabia, Japan, Australia, South Africa, Trinidad and Tobago, Puerto Rico, Egypt, Malaysia and Norway) | United States | Yes | No |
| American Society for the Advancement of Project Management | United States | No | Yes |
| Asociación Espanola de Ingenieria de Proyectos (AEIPRO) | Spain | Yes | Yes |
| Associacao Portuguesa de Gestao de Projectos (APOGEP) | Portugal | No | Yes |
| Association of Cost Engineers (ACostE) (chapters in Hong Kong and Siberia) | United Kingdom | Yes | No |
| Association of Cost Engineers, Hong Kong Branch (ACostE HK) | Hong Kong | Pending | No |
| Association Françophone de Management de Projet (AFITEP)(chapters in Belgium and Switzerland) | France | Yes | Yes |
| Association of Project Managers (APM) | United Kingdom | No | Yes |
| Association of Project Managers of South Africa (APMSA) | South Africa | No | Yes |
| Association of South African Quantity Surveyors (ASAQS) | South Africa | Yes | No |
| Associazione Nazionale di Implantistica Industriale (ANIMP) | Italy | No | Yes |
| Associazione Italiana d'Ingegneria Economica (AICE) | Italy | Yes | No |
| Australian Institute of Quantity Surveyors (AIQS) | Australia | Yes | No |
| Azerbaijan Project Management Association (AzPMA) | Azerbaijan | No | Yes |
| Brazilian Association for Project Management (ABGP) | Brazil | No | Yes |
| Building Suryeyor's Institute of Japan (BSIJ) | Japan | Yes | No |
| Bulgarian Project Management Association | Bulgaria | No | Yes |
| Canadian Institute of Quantity Surveyors (CIQS) | Canada | Yes | No |
| China Engineering Cost Association (CECA) | China | Pending | Yes |
| Cost Engineering Association of Southern Africa (CEASA) | 11 countries in Southern Africa | Yes | No |
| Croatian Association for Project Management | Croatia | No | Yes |
| Cyprus Association of Professional Quantity Surveyors (CAPQS) | Cyprus | Yes | No |
| Czech Association of Project Management (SPR) | Czech Republic | Yes | Yes |
| Deutsche Gesellschaft für Projektmanagement eV (GPM) | Germany | No | Yes |
| Fiji Institute of Quantity Surveyors (FIQS) | Fiji | Yes | No |
| Foreningen for Dansk Projektledelse (FDP) | Denmark | Yes | Yes |
| Gépipari Tudományos Egyesület / Mûszaki Költségtervez Klub (GTE/MKK) (Hungarian Cost Engineering Club) | Hungary | Yes | No |
| Ghana Institution of Surveyors (GIS) | Ghana | Yes | No |
| Grupo OFC Guia Referencial de Costos (GOGRC) | Venezuela | Yes | No |
| Hellenic Project Management Association (HPMI) | Greece | Former Member | Former Member |
| Hong Kong Institute of Surveyors (HKIS) | Hong Kong | Yes | No |
| Institute of Project Management of Ireland | Ireland | No | Yes |
| Institute of Project Managers of Sri Lanka (IPMSL) | Sri Lanka | Yes | No |
| Institute of Quantity Surveyors of Kenya (IQSK) | Kenya | Yes | No |
| Institute of Namibian Quantity Surveyors (INQS) | Namibia | Yes | No |
| Institute of Quantity Surveyors Sri Lanka (IQSSL) | Sri Lanka | Yes | No |
| Instituto Brasileiro de Engenharia de Custos (IBEC) | Brazil | Yes | No |
| Institution of Surveyors, Malaysia (ISM) | Malaysia | Yes | No |
| Institution of Surveyors of Uganda (ISU) | Uganda | Pending | No |
| Instituto Latinamerico de Ejecutivos de Proyectos (ILEP) | Mexico | No | Yes |
| Japan Society of Cost and Project Engineers (JSCPE) | Japan | Yes | No |
| Korean Institute of Project Management and Technology (PROMAT) | South Korea | Former Member | No |
| Kazakhstan Project Management Association | Kazakhstan | No | Yes |
| Latvian National Association of Project Management | Latvia | No | Yes |
| Management Engineering Society (MES) | Egypt | No | Yes |
| Mauritius Association of Quantity Surveyors (MAQS) | Mauritius | Yes | No |
| Nederlandse Stichting Voor Kostentechniek (DACE) | Netherlands | Yes | No |
| New Zealand Institute of Quantity Surveyors (NZIQS) | New Zealand | Yes | No |
| Nigerian Institute of Quantity Surveyors (NIQS) | Nigeria | Yes | No |
| Norsk Forening for Prosjektledelse (NFP) | Norway | Yes | Yes |
| PM-Greece, The Network of Project Managers in Greece | Greece | Pending | Yes |
| Project Management Associates | India | Yes | Yes |
| Project Management Association of Finland (PMAF) | Finland | Yes | Yes |
| Project Management Association of Hungary (FOVOSZ) | Hungary | No | Yes |
| Project Management Association of Serbia and Montenegro (YUPMA) | Serbia and Montenegro | No | Yes |
| Project Management Association of Slovakia (SPPR) | Slovakia | Yes | Yes |
| Project Management Institut Nederland | Netherlands | No | Yes |
| Project Management - South Africa (PMSA) | South Africa | Yes | No |
| Project Management Research Committee, China | China | No | Yes |
| Project Management Romania | Romania | No | Yes |
| Projekt Management Austria-Institut | Austria | Yes | Yes |
| Romanian Association of Cost Engineering (RACE) | Romania | Yes | No |
| Russian Association of Bidding and Cost Engineering | Russia | Yes | No |
| Russian Project Management Association (SOVNET) | Russia | No | Yes |
| Schweeizerische Gesellschaft für Projektmanagement (SPMS) | Switzerland | No | Yes |
| Singapore Institute of Surveyors and Valuers | Singapore | Yes | No |
| Slovenian Project Management Association (ZPM) | Slovenia | Yes | Yes |
| Sociedad Mexicana de Ingeniería Económica, Financiera y de Costos (SMIEFC) | Mexico | Yes | No |
| Stowarzyszenie Project Management Polska (SPMP) | Poland | No | Yes |
| Svenskt ProjektForum (SPMS) | Sweden | Yes | Yes |
| Tanzania Institute of Quantity Surveyors(TIQS) | Tanzania | Pending | No |
| Taiwan Project Management Association, China (TMPA) | Taiwan, China | No | Yes |
| Ukranian Project Management Association (UKRNET) | Ukraine | No | Yes |
| Verkefnastjórnunarfélag Íslands (VSF) | Iceland | Yes | Yes |
| ICEC Secretariat address: PO Box 301 Deakin West ACT 2600 AUSTRALIA Phone: 61-2-6282-2222 Fax: 61-2-6285-2427 E-mail: icec@icoste.org Internet: http://www.icoste.org |
IPMA Secretariat address: c/o Ellen Jongeneel PO Box 1167 3860 BD Nijkerk THE NETHERLANDS Phone: 31-33-247-34-30 Fax: 31-33-246-04-70 E-mail: info@ipma.ch Internet: http://www.ipma.ch | ||